Statistics
Dark Brotherhood Statistics19 members promoted in the last 7 days
Back to Reports listings
| Name | New Rank | Date Promoted |
|---|---|---|
| Koryn Thraagus | Priest | 9/4/2010 9:55:00 AM |
| Navrez | Protector | 9/5/2010 2:03:00 AM |
| Ophelia Creo | Acolyte | 9/6/2010 10:38:00 PM |
| John "Dragoon" Witwalker | Acolyte | 9/6/2010 7:07:00 PM |
| Jamez Gabriel | Acolyte | 9/6/2010 10:38:00 PM |
| Lhu'Nara | Apprentice | 9/3/2010 |
| Freedon Nadd | Initiate | 9/3/2010 |
| Excrucio | Novice | 9/6/2010 7:06:00 PM |
| Wisly2 | Apprentice | 9/5/2010 |
| Jak Elthias | Apprentice | 9/5/2010 |
| Evil Spartan | Apprentice | 9/5/2010 |
| sandman | Initiate | 9/6/2010 |
| Bren Talfera | Apprentice | 9/6/2010 |
| Ez1o | Apprentice | 9/7/2010 |
| Valiran | Initiate | 9/7/2010 |
| urick ruru | Apprentice | 9/7/2010 |
| KLCGAME | Apprentice | 9/8/2010 |
| Araxsis | Initiate | 9/8/2010 |
| Attom | Apprentice | 9/9/2010 |
Back to Reports listings
Copyright © 1995-2010 Dark Jedi Brotherhood
Site Maintained by the Seneschal
"Odyssey" layout made by Jac Cotelin
Copyrights and Disclaimers