Statistics
Dark Brotherhood StatisticsDark Brotherhood Medal Statistics
Back to Reports listings
| Medal | Times Awarded |
|
|---|---|---|
| View List | ||
| Golden Lightsaber | 11 | View List |
| Silver Sash | 12 | View List |
| Diamond Sword | 15 | View List |
| Emerald Dagger | 49 | View List |
| Ruby Scepter | 48 | View List |
| Amethyst Kukri | 59 | View List |
| Sapphire Blade | 149 | View List |
| Grand Cross of the Dark Side | 468 | View List |
| Steel Cross | 1143 | View List |
| Anteian Cross | 1372 | View List |
| Dark Cross | 2783 | View List |
| Gold Nova | 431 | View List |
| Silver Nova | 435 | View List |
| Bronze Nova | 869 | View List |
| Crescent with Sapphire Star | 2542 | View List |
| Crescent with Diamond Star | 248 | View List |
| Crescent with Topaz Star | 1963 | View List |
| Crescent with Quartz Star | 1341 | View List |
| Crescent with Amethyst Star | 1665 | View List |
| Crescent with Ruby Star | 733 | View List |
| Crescent with Emerald Star | 3005 | View List |
| Pendant of Blood | 418 | View List |
| Cluster of Fire | 109703 | View List |
| Cluster of Ice | 1877 | View List |
| Dark Side Scroll | 1055 | View List |
| Scroll of Indoctrination | 747 | View List |
| Scroll of Foundation | 385 | View List |
| Legion of the Scholar | 2265 | View List |
| Seal of Loyalty | 445 | View List |
| Seal of Dominance | 165 | View List |
| Seal of Retribution | 386 | View List |
| Seal of Conquest | 554 | View List |
| Seal of Duplicity | 1402 | View List |
| Seal of Darkness | 534 | View List |
| Seal of Remembrance | 660 | View List |
| Seal of Memories | 1365 | View List |
| Seal of Alliances | 670 | View List |
| Seal of Pain | 1419 | View List |
| Seal of Unity | 1605 | View List |
| Seal of Bone | 707 | View List |
| Official Letter of Reprimand | 33 | View List |
Back to Reports listings
Copyright © 1995-2010 Dark Jedi Brotherhood
Site Maintained by the Seneschal
"Odyssey" layout made by Jac Cotelin
Copyrights and Disclaimers